Draft Analysis
Draft Analysis
AA Slow 4hr SFlex X| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | SF-X5 | A+ | 1,984 Pts14-1 | R9 P6 B.Young +16 ADP | QB / RB | WR / TE |
| 2nd | SuperF6 | A | 1,986 Pts12-3 | R15 P11 D.Samuel +17 ADP | QB / RB | WR / TE |
| 3rd | Supa 6 | A- | 1,951 Pts10-5 | R9 P4 C.Ward +22 ADP | QB / RB | WR / TE |
| 4th | OCEAN 614 | B+ | 1,913 Pts10-5 | R14 P10 A.Kamara +36 ADP | RB / TE | QB / WR |
| 5th | Get it | B | 1,907 Pts8-7 | R11 P12 M.Lemon +23 ADP | QB / RB | WR / TE |
| 6th | Z-Dragon | B | 1,918 Pts8-7 | R14 P11 M.Washington Jr. +12 ADP | QB / RB | WR / TE |
| 7th | BigFLEXthaPlug | B- | 1,899 Pts7-8 | R15 P9 S.Diggs +21 ADP | QB / RB | WR / TE |
| 8th | Go Birds | B- | 1,893 Pts9-6 | R11 P7 G.Kittle +17 ADP | QB / WR | RB / TE |
| 9th | Gt baller 3 | C+ | 1,859 Pts5-10 | R5 P1 M.Nabers +17 ADP | QB / WR | RB / TE |
| 10th | Two Gurleys And Me | C | 1,864 Pts3-12 | R13 P8 M.Andrews +18 ADP | QB / RB | WR / TE |
| 11th | Detroit (30 - 14) | C | 1,846 Pts4-11 | R10 P8 S.LaPorta +18 ADP | QB / WR | RB / TE |
| 12th | Kill switch | C- | 1,747 Pts0-15 | R15 P10 O.Cooper Jr. +14 ADP | QB / RB | WR / TE |












