| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 34 | Lepdogs 7 | A+ | 1,665 Pts11-2 | R19 P6 J.Lane +23 ADP | RB / WR | QB / TE |
| 2nd | 302nd | Next32 | A | 1,616 Pts9-4 | R20 P8 C.Bell +64 ADP | RB / WR | QB / TE |
| 3rd | 378th | Ser Jorah Mormont | A- | 1,607 Pts9-4 | R17 P12 J.Jeudy +17 ADP | QB / RB | WR / TE |
| 4th | 672nd | sLoW | B+ | 1,597 Pts10-3 | R11 P8 K.Concepcion +7 ADP | RB / WR | QB / TE |
| 5th | 537th | 6116 | B | 1,579 Pts9-4 | R9 P10 J.Daniels +18 ADP | RB / WR | QB / TE |
| 6th | 756th | Cincinnati Chili | B | 1,551 Pts6-7 | R18 P9 Z.Branch +26 ADP | RB / WR | QB / TE |
| 7th | 736th | SLOWDOWN | B- | 1,547 Pts5-8 | R20 P10 C.Dike +22 ADP | RB / WR | QB / TE |
| 8th | 905th | McD - FLC - 004 | B- | 1,547 Pts6-7 | R8 P4 R.Stevenson +16 ADP | RB / WR | QB / TE |
| 9th | 819th | over the mountain | C+ | 1,545 Pts3-10 | R15 P11 T.Spears +25 ADP | RB / WR | QB / TE |
| 10th | 875th | FIGHTING MYSELF 46 | C | 1,532 Pts7-6 | R7 P7 R.Dowdle +11 ADP | QB / TE | RB / WR |
| 11th | 963rd | k Don't be coy, Roy | C | 1,520 Pts2-11 | R20 P12 K.Vidal +40 ADP | RB / WR | QB / TE |
| 12th | 1061st | Prize Money 8 | C- | 1,500 Pts4-9 | R11 P2 J.Dart +14 ADP | WR / TE | QB / RB |
THE NEW ERA OF RTSPORTS HAS ARRIVED!
The transformation of your RTSports experience is officially underway, and we are thrilled to unveil our biggest upgrade yet: The Brand-New Draft Room!.
Our updated draft room is faster, cleaner, and built to give you the ultimate competitive edge on draft day. Want a sneak peek? Check out our Draft Room Walkthrough Video on YouTube or do a Mock Draft to see all the new features in action.
🎬 RTSports Draft Room Walkthrough:
Over the coming weeks, you will continue to see a completely refreshed platform as we phase in modern page designs, sharper navigation, streamlined team management tools, and boosted performance. Because this rollout is happening in stages, you may still see a mix of new and classic pages as we finalize the transition.
Your input is shaping the future of fantasy sports. Please send your feedback, thoughts, or suggestions to our team at support@rtsports.com.
| # | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| - |
Cincinnati Chili
|
0 | 0 | 0 | 0.00 |
| - |
k Don't be coy, Roy
|
0 | 0 | 0 | 0.00 |
| - |
Lepdogs 7
|
0 | 0 | 0 | 0.00 |
| - |
Prize Money 8
|
0 | 0 | 0 | 0.00 |
| - |
sLoW
|
0 | 0 | 0 | 0.00 |
| - |
McD - FLC - 004
|
0 | 0 | 0 | 0.00 |
| - |
6116
|
0 | 0 | 0 | 0.00 |
| - |
Next32
|
0 | 0 | 0 | 0.00 |
| - |
FIGHTING MYSELF 46
|
0 | 0 | 0 | 0.00 |
| - |
Ser Jorah Mormont
|
0 | 0 | 0 | 0.00 |
| - |
over the mountain
|
0 | 0 | 0 | 0.00 |
| - |
SLOWDOWN
|
0 | 0 | 0 | 0.00 |
