Draft Analysis
Draft Analysis
Dimes Best Ball 80| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | EAGLES1 | A+ | 2,073 | R20 P5 J.Jeudy +23 ADP | QB / WR | RB / TE |
| 2nd | BK1 | A | 2,069 | R19 P10 J.Coleman +47 ADP | RB / WR | QB / TE |
| 3rd | Best Ball 02 | A- | 2,026 | R18 P6 O.Gadsden II +40 ADP | RB / TE | QB / WR |
| 4th | Best Balls In Town K | B+ | 2,041 | R10 P7 C.Williams +21 ADP | RB / WR | QB / TE |
| 5th | Voodoo Futbal (E Dimes) 11 | B | 2,014 | R20 P10 A.Williams +25 ADP | QB / TE | RB / WR |
| 6th | BCool PPR023 | B- | 2,003 | R19 P7 J.Jennings +27 ADP | RB / WR | QB / TE |
| 7th | DGDime6 | C+ | 2,021 | R20 P2 T.Bigsby +15 ADP | RB / WR | QB / TE |
| 8th | PoT LuCK | C+ | 1,993 | R18 P8 D.Jones +22 ADP | RB / WR | QB / TE |
| 9th | K Town 128 F | C | 1,990 | R20 P3 N.Singleton +35 ADP | RB / WR | QB / TE |
| 10th | Big Market D3 5 | C- | 1,977 | R20 P9 E.Engram +16 ADP | RB / WR | QB / TE |










