Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1446.85 | --- | |
| 2 | 1358.75 | -88.10 | |
| 3 | 1300.00 | -146.85 | |
| 4 | 1275.80 | -171.05 | |
| 5 | 1256.00 | -190.85 | |
| 6 | 1245.70 | -201.15 | |
| 7 | 1239.60 | -207.25 | |
| 8 | 1221.60 | -225.25 | |
| 9 | 1202.80 | -244.05 | |
| 10 | 1100.70 | -346.15 |
Includes partial week 8 of 17 weeks
