Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1434.00 | --- | |
| 2 | 1417.35 | -16.65 | |
| 3 | 1343.95 | -90.05 | |
| 4 | 1328.25 | -105.75 | |
| 5 | 1274.35 | -159.65 | |
| 6 | 1257.85 | -176.15 | |
| 7 | 1247.90 | -186.10 | |
| 8 | 1244.15 | -189.85 | |
| 9 | 1199.55 | -234.45 | |
| 10 | 1044.60 | -389.40 |
Includes partial week 10 of 17 weeks
