Draft Analysis
Draft Analysis
Football Fun| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | C.I.N. 9T | A+ | 1,781 Pts14-1 | R16 P11 D.Samuel +33 ADP | RB / WR | QB / TE |
| 2nd | CJB AA002 | A | 1,747 Pts11-4 | R16 P7 J.Coker +34 ADP | QB / RB | WR / TE |
| 3rd | Dianna Russini fan club 15 | A- | 1,708 Pts11-4 | R16 P6 T.Hill +31 ADP | QB / TE | RB / WR |
| 4th | Meshrunner69 | B+ | 1,700 Pts10-5 | R5 P5 C.Loveland +13 ADP | RB / TE | QB / WR |
| 5th | Dirtybirds8 | B | 1,681 Pts9-6 | R16 P5 M.Washington Jr. +24 ADP | RB / WR | QB / TE |
| 6th | T-N-T-6 | B | 1,650 Pts9-6 | R15 P10 J.Nailor +29 ADP | RB / WR | QB / TE |
| 7th | Roswell Greatness | B- | 1,675 Pts7-8 | R16 P12 Z.Charbonnet +57 ADP | RB / WR | QB / TE |
| 8th | Julio41 | B- | 1,681 Pts8-7 | R14 P10 T.Allgeier +29 ADP | RB / WR | QB / TE |
| 9th | First | C+ | 1,632 Pts5-10 | R16 P4 J.Bates +12 ADP | QB / TE | RB / WR |
| 10th | AA DEEP SIXX 2-D | C | 1,650 Pts4-11 | R14 P9 C.Dicker +22 ADP | RB / WR | QB / TE |
| 11th | Carnell Knowledge 6-3t | C | 1,547 Pts2-13 | R12 P2 M.Andrews +14 ADP | RB / WR | QB / TE |
| 12th | Solo D 10 | C- | 1,413 Pts0-15 | R16 P1 N.Harris +20 ADP | RB / WR | QB / TE |












