Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 301.75 | |
| 2 | 2 | 0 | 0 | 137.60 | |
| 3 | 2 | 0 | 0 | 132.25 | |
| 4 | 2 | 1 | 0 | 311.70 | |
| 5 | 1 | 1 | 0 | 143.20 | |
| 6 | 1 | 1 | 0 | 114.95 | |
| 7 | 1 | 1 | 0 | 77.30 | |
| 8 | 1 | 1 | 0 | 104.70 | |
| 9 | 0 | 2 | 0 | 125.90 | |
| 10 | 0 | 2 | 0 | 126.05 | |
| 11 | 0 | 2 | 0 | 89.70 | |
| 12 | 0 | 2 | 0 | 114.40 |
Through Week 2 - includes finalized Week 3 results
