Draft Analysis
Draft Analysis
Best Ball Championship 205| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 2640th | Hornvale 35 | A+ | 1,997 | R6 P5 M.Nabers +29 ADP | RB / TE | QB / WR |
| 2nd | 3084th | 6-3-26 | A | 1,984 | R17 P7 K.Sadiq +41 ADP | RB / WR | QB / TE |
| 3rd | 4260th | Nolan Loses | A- | 1,953 | R10 P9 J.Warren +23 ADP | RB / WR | QB / TE |
| 4th | 4002nd | Ball 2 | B+ | 1,960 | R9 P4 C.Hubbard +15 ADP | QB / TE | RB / WR |
| 5th | 4004th | Penn State Destruction III | B | 1,960 | R20 P1 J.Brissett +20 ADP | RB / WR | QB / TE |
| 6th | 3008th | LONE STAR BB4 | B- | 1,986 | R9 P1 K.Pitts +12 ADP | QB / RB | WR / TE |
| 7th | 5282nd | BBC-0603 | C+ | 1,923 | R12 P3 J.Dobbins +22 ADP | RB / WR | QB / TE |
| 8th | 5451st | Jak | C+ | 1,917 | R14 P8 D.Kincaid +24 ADP | WR / TE | QB / RB |
| 9th | 5710th | K Town 127 FJN | C | 1,906 | R14 P6 J.Ferguson +32 ADP | RB / WR | QB / TE |
| 10th | 6222nd | Hopeful | C- | 1,870 | R17 P9 O.Gadsden II +43 ADP | RB / WR | QB / TE |








