Draft Analysis
Draft Analysis
Best Ball Beat Bender 148| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Voodoo Futbal ( Bender) 5 | A+ | 2,154 | R19 P5 K.Mitchell +15 ADP | RB / WR | QB / TE |
| 2nd | -- | BenderBall 6-5 | A | 2,142 | R17 P4 J.Coleman +23 ADP | WR / TE | QB / RB |
| 3rd | -- | Fender Bender | A- | 2,101 | R20 P10 J.Jennings +37 ADP | RB / WR | QB / TE |
| 4th | -- | How 2 | B+ | 2,079 | R13 P2 M.Lemon +21 ADP | RB / WR | QB / TE |
| 5th | -- | Northwoodsluke | B | 2,098 | R16 P5 M.Willis +15 ADP | QB / RB | WR / TE |
| 6th | -- | JoJo Bender | B- | 2,079 | R16 P4 X.Worthy +29 ADP | QB / RB | WR / TE |
| 7th | -- | BillyJoe3 | C+ | 2,032 | R18 P1 K.Shakir +28 ADP | RB / WR | QB / TE |
| 8th | -- | Regulators Sl 6-5 | C+ | 2,060 | R17 P3 W.Marks +35 ADP | RB / TE | QB / WR |
| 9th | -- | Lexington Horsemen | C | 1,999 | R16 P3 K.Concepcion +25 ADP | WR / TE | QB / RB |
| 10th | -- | BBALL | C- | 1,916 | R5 P9 B.Irving +8 ADP | QB / RB | WR / TE |










