Draft Analysis
Draft Analysis
Best Ball Beat Bender 148| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 56th | Fender Bender | A+ | 2,093 | R20 P10 J.Jennings +37 ADP | RB / WR | QB / TE |
| 2nd | 195th | BenderBall 6-5 | A | 2,055 | R17 P4 J.Coleman +23 ADP | WR / TE | QB / RB |
| 3rd | 548th | Voodoo Futbal ( Bender) 5 | A- | 2,010 | R19 P5 K.Mitchell +15 ADP | RB / WR | QB / TE |
| 4th | 606th | How 2 | B+ | 2,003 | R13 P2 M.Lemon +21 ADP | RB / WR | QB / TE |
| 5th | 345th | Northwoodsluke | B | 2,034 | R16 P5 M.Willis +15 ADP | QB / RB | WR / TE |
| 6th | 518th | JoJo Bender | B- | 2,013 | R16 P4 X.Worthy +29 ADP | QB / RB | WR / TE |
| 7th | 890th | Lexington Horsemen | C+ | 1,973 | R16 P3 K.Concepcion +25 ADP | WR / TE | QB / RB |
| 8th | 1173rd | BillyJoe3 | C+ | 1,940 | R18 P1 K.Shakir +28 ADP | RB / WR | QB / TE |
| 9th | 1036th | Regulators Sl 6-5 | C | 1,957 | R17 P3 W.Marks +35 ADP | RB / TE | QB / WR |
| 10th | 1358th | BBALL | C- | 1,888 | R5 P9 B.Irving +8 ADP | QB / RB | WR / TE |










