Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1516.90 | --- | |
| 2 | 1494.40 | -22.50 | |
| 3 | 1345.45 | -171.45 | |
| 4 | 1277.80 | -239.10 | |
| 5 | 1267.20 | -249.70 | |
| 6 | 1212.50 | -304.40 | |
| 7 | 1173.75 | -343.15 | |
| 8 | 1166.50 | -350.40 | |
| 9 | 1163.80 | -353.10 | |
| 10 | 1003.60 | -513.30 |
Includes partial week 10 of 17 weeks
