Draft Analysis
Draft Analysis
Dimes Best Ball Novice 74| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | June 8 | A+ | 2,016 | R12 P10 T.Kraft +36 ADP | WR / TE | QB / RB |
| 2nd | Crawdads & Beer 27 | A | 1,972 | R18 P3 D.Jones +17 ADP | RB / WR | QB / TE |
| 3rd | J-Rog 3 | A- | 1,981 | R20 P9 N.Singleton +38 ADP | QB / TE | RB / WR |
| 4th | Back in Black | B+ | 1,928 | R17 P7 X.Worthy +43 ADP | RB / WR | QB / TE |
| 5th | Bruh 3 | B | 1,954 | R12 P8 P.Washington +25 ADP | RB / TE | QB / WR |
| 6th | Pace Setters 3 | B- | 1,931 | R15 P4 Q.Johnston +22 ADP | QB / RB | WR / TE |
| 7th | Iceman22x | C+ | 1,914 | R15 P10 K.Sadiq +15 ADP | RB / WR | QB / TE |
| 8th | BB Ody | C+ | 1,884 | R20 P5 J.McMillan +25 ADP | RB / WR | QB / TE |
| 9th | Glses | C | 1,866 | R13 P9 G.Kittle +24 ADP | RB / TE | QB / WR |
| 10th | FRANCHISE 09 | C- | 1,835 | R12 P6 M.Stafford +17 ADP | QB / RB | WR / TE |









