Auction Analysis
Auction Analysis
Tuesday Flex| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 06/02 Jaxson J6 Dart | A+ | 1,925 Pts12-3 | $16 M.Nabers +$12 AAV | RB / WR | QB / TE |
| 2nd | 06/02- Beastm0de | A | 1,914 Pts11-4 | $26 A.Jeanty +$8 AAV | QB / RB | WR / TE |
| 3rd | Chyna | A- | 1,938 Pts12-3 | $21 J.Jacobs +$3 AAV | QB / WR | RB / TE |
| 4th | BEATZ 01* | B+ | 1,897 Pts7-8 | $6 B.Thomas Jr. +$7 AAV | QB / RB | WR / TE |
| 5th | Blackstone Rangers | B | 1,886 Pts11-4 | $31 J.Daniels +$8 AAV | QB / RB | WR / TE |
| 6th | Los Haggis AA 22* | B | 1,887 Pts9-6 | $32 S.Barkley +$3 AAV | QB / RB | WR / TE |
| 7th | Sorcerers SF3 | B- | 1,914 Pts9-6 | $3 C.Tate +$5 AAV | RB / WR | QB / TE |
| 8th | Draft Kings Auction 2 6.2.26 | B- | 1,843 Pts8-7 | $9 D.Swift +$3 AAV | QB / TE | RB / WR |
| 9th | Fred Durst | C+ | 1,873 Pts7-8 | $25 B.Purdy +$6 AAV | QB / WR | RB / TE |
| 10th | Sore Lips 1 | C | 1,788 Pts3-12 | $6 K.Monangai +$7 AAV | QB / WR | RB / TE |
| 11th | AA DEEP SIXX | C | 1,777 Pts1-14 | $29 C.Williams +$3 AAV | QB / WR | RB / TE |
| 12th | June Flexin' 1 | C- | 1,515 Pts0-15 | $29 J.Love +$1 AAV | QB / RB | WR / TE |












