Draft Analysis
Draft Analysis
Dimes Best Ball 71| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | DGDime5 | A+ | 2,024 | R13 P2 P.Mahomes +23 ADP | QB / WR | RB / TE |
| 2nd | Jimzo's DBB 111 | A | 1,966 | R20 P7 J.Coleman +55 ADP | QB / WR | RB / TE |
| 3rd | Voodoo Futbal (E Dimes) 8 | A- | 1,943 | R11 P9 S.LaPorta +34 ADP | QB / RB | WR / TE |
| 4th | BCool PPR021 | B+ | 1,967 | R8 P3 D.Maye +16 ADP | QB / RB | WR / TE |
| 5th | COLTS1 | B | 1,954 | R9 P10 D.Prescott +11 ADP | QB / RB | WR / TE |
| 6th | Penn State Destruction II | B- | 1,936 | R19 P5 N.Singleton +28 ADP | WR / TE | QB / RB |
| 7th | BuffsMuffs#15 | C+ | 1,951 | R19 P7 T.Hill +38 ADP | WR / TE | QB / RB |
| 8th | Big Market D3 4 | C+ | 1,977 | R11 P1 K.Pitts +28 ADP | RB / WR | QB / TE |
| 9th | 6D 3June | C | 1,895 | R18 P8 J.Jennings +17 ADP | RB / WR | QB / TE |
| 10th | DIMED PRIZED 2 | C- | 1,856 | R16 P5 O.Gadsden II +22 ADP | RB / WR | QB / TE |









