| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 16 | Lil Sebastian | A+ | 1,720 Pts12-1 | R13 P1 M.Andrews +23 ADP | WR / TE | QB / RB |
| 2nd | 74 | KONG ZIlla | A | 1,683 Pts11-2 | R18 P9 M.Fields +28 ADP | RB / WR | QB / TE |
| 3rd | 42 | FLAG DAY | A- | 1,677 Pts10-3 | R16 P5 B.Aiyuk +39 ADP | QB / RB | WR / TE |
| 4th | 305th | Fuzzy Doug | B+ | 1,624 Pts9-4 | R8 P6 H.Fannin Jr. +22 ADP | RB / WR | QB / TE |
| 5th | 206th | Phrasing | B | 1,625 Pts8-5 | R19 P3 I.TeSlaa +16 ADP | RB / WR | QB / TE |
| 6th | 350th | FREEDOM 250 | B | 1,611 Pts7-6 | R8 P11 R.Harvey +28 ADP | RB / WR | QB / TE |
| 7th | 440th | Jaybirds 3 | B- | 1,608 Pts5-8 | R17 P6 J.Jennings +43 ADP | RB / WR | QB / TE |
| 8th | 402nd | Hulk Smash 6/14 | B- | 1,596 Pts5-8 | R17 P12 O.Cooper Jr. +30 ADP | WR / TE | QB / RB |
| 9th | 608th | Krishs Kaiken | C+ | 1,586 Pts5-8 | R18 P3 S.Darnold +22 ADP | RB / WR | QB / TE |
| 10th | 560th | Tuddy | C | 1,562 Pts5-8 | R15 P9 M.Washington Jr. +32 ADP | RB / WR | QB / TE |
| 11th | 557th | Team All-In | C | 1,587 Pts1-12 | R19 P11 T.Hurst +17 ADP | RB / TE | QB / WR |
| 12th | 660th | Evil Empire | C- | 1,568 Pts1-12 | R15 P5 J.Johnson +19 ADP | QB / RB | WR / TE |
A NEW ERA OF RTSPORTS IS COMING
Over the coming weeks and months, you'll begin to see a completely refreshed RTSports experience as we roll out updated page designs, improved navigation, enhanced draft experiences, new league and team management tools, additional fantasy features, and continued performance improvements. These updates will be released in phases, so you may notice a mix of new and existing pages during the transition along with different menus on each page till all pages are updated.
Our goal is to create a faster, cleaner, and more modern fantasy sports platform while making it easier than ever to manage your teams. We're also working toward launching a brand-new RTSports mobile app before football season that will include many of these improvements and exciting new features.
We welcome your feedback as these updates continue to evolve — please send suggestions or comments to support@rtsports.com. Your input will help shape the future of RTSports.
| # | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| - |
Evil Empire
|
0 | 0 | 0 | 0.00 |
| - |
Fuzzy Doug
|
0 | 0 | 0 | 0.00 |
| - |
Lil Sebastian
|
0 | 0 | 0 | 0.00 |
| - |
Krishs Kaiken
|
0 | 0 | 0 | 0.00 |
| - |
KONG ZIlla
|
0 | 0 | 0 | 0.00 |
| - |
Phrasing
|
0 | 0 | 0 | 0.00 |
| - |
Tuddy
|
0 | 0 | 0 | 0.00 |
| - |
Jaybirds 3
|
0 | 0 | 0 | 0.00 |
