Draft Analysis
Draft Analysis
Dimes Best Ball Novice 67| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | DBB II | A+ | 2,021 | R16 P7 A.Kamara +25 ADP | QB / TE | RB / WR |
| 2nd | DonKNEEville Lions II | A | 1,999 | R12 P2 D.Prescott +32 ADP | RB / WR | QB / TE |
| 3rd | Know Pressure | A- | 2,014 | R11 P2 S.LaPorta +24 ADP | WR / TE | QB / RB |
| 4th | June 15 | B+ | 1,959 | R16 P8 C.Rodriguez Jr. +23 ADP | RB / WR | QB / TE |
| 5th | Ball Busters | B | 1,968 | R14 P3 M.Andrews +21 ADP | RB / WR | QB / TE |
| 6th | Champa Bay | B- | 1,921 | R15 P5 T.Shough +27 ADP | RB / WR | QB / TE |
| 7th | Traylor Dukes 2 | C+ | 1,922 | R19 P10 D.Njoku +39 ADP | QB / RB | WR / TE |
| 8th | Drunken Allies 02 | C+ | 1,890 | R19 P6 J.Coleman +40 ADP | QB / RB | WR / TE |
| 9th | Maddon | C | 1,900 | R18 P4 B.Young +17 ADP | QB / RB | WR / TE |
| 10th | 61426 | C- | 1,859 | R20 P10 B.Aiyuk +45 ADP | QB / WR | RB / TE |









