Draft Analysis
Draft Analysis
Sit and Go 100 I| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Custard | A+ | 1,995 | R19 P5 D.Jones +26 ADP | RB / WR | QB / TE |
| 2nd | KB Bb 2 | A | 1,998 | R8 P9 R.Harvey +14 ADP | RB / WR | QB / TE |
| 3rd | One Franklin | A- | 1,990 | R10 P2 H.Fannin Jr. +35 ADP | QB / RB | WR / TE |
| 4th | Ball Dont Lie DM2 | B+ | 1,973 | R17 P7 K.Sadiq +26 ADP | QB / RB | WR / TE |
| 5th | Den's Dawgs | B | 1,943 | R13 P10 J.Ferguson +25 ADP | WR / TE | QB / RB |
| 6th | FGF-FBDM1-100 | B- | 1,958 | R18 P3 B.Young +15 ADP | QB / RB | WR / TE |
| 7th | WebBull BB100.1 | C+ | 1,907 | R11 P4 T.Lawrence +19 ADP | QB / RB | WR / TE |
| 8th | Hundy | C+ | 1,925 | R3 P6 T.McBride +10 ADP | RB / TE | QB / WR |
| 9th | 100 DM 001 | C | 1,910 | R17 P1 D.Njoku +10 ADP | RB / WR | QB / TE |
| 10th | Dm100 | C- | 1,879 | R19 P3 K.Concepcion +51 ADP | QB / WR | RB / TE |









