Draft Analysis
Draft Analysis
Fantasy Life Championship Slow 2hr IV| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 100 | TanMan 8 | A+ | 1,658 Pts11-2 | R17 P6 D.Samuel +24 ADP | RB / WR | QB / TE |
| 2nd | 39 | ginger popz | A | 1,651 Pts11-2 | R20 P12 N.Patriots +30 ADP | RB / WR | QB / TE |
| 3rd | 272nd | Ferocious Pelicans 03 | A- | 1,615 Pts11-2 | R18 P5 Z.Branch +21 ADP | QB / RB | WR / TE |
| 4th | 335th | (2hr 4) RopeAdope (4) | B+ | 1,600 Pts9-4 | R12 P9 M.Golden +16 ADP | RB / WR | QB / TE |
| 5th | 445th | GWS-V | B | 1,601 Pts7-6 | R15 P11 H.Texans +39 ADP | RB / WR | QB / TE |
| 6th | 592nd | TFC 1 | B | 1,593 Pts7-6 | R20 P10 P.Steelers +19 ADP | RB / WR | QB / TE |
| 7th | 780th | This Dingo Ate Your Baby 1 | B- | 1,575 Pts5-8 | R18 P3 S.Darnold +20 ADP | RB / TE | QB / WR |
| 8th | 830th | reach for the sky | B- | 1,563 Pts6-7 | R20 P4 L.Allen +18 ADP | RB / WR | QB / TE |
| 9th | 593rd | End Around | C+ | 1,565 Pts7-6 | R20 P1 S.Tucker +46 ADP | QB / RB | WR / TE |
| 10th | 918th | NERD | C | 1,585 Pts5-8 | R19 P7 N.Harris +18 ADP | RB / WR | QB / TE |
| 11th | 1303rd | Suncoast 24 | C | 1,412 Pts1-12 | R19 P5 J.Conner +47 ADP | RB / WR | QB / TE |
| 12th | 1229th | Hopeful | C- | 1,424 Pts2-11 | R6 P11 H.Fannin Jr. +3 ADP | QB / TE | RB / WR |












