Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 7 | 2 | 0 | 1211.35 | |
| 3 | 6 | 3 | 0 | 1293.00 | |
| 4 | 6 | 3 | 0 | 1285.60 | |
| 7 | 5 | 4 | 0 | 1124.00 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1263.10 | |
| 5 | 5 | 4 | 0 | 1147.90 | |
| 6 | 5 | 4 | 0 | 1124.15 | |
| 9 | 4 | 5 | 0 | 1034.50 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 8 | 4 | 5 | 0 | 1294.15 | |
| 10 | 3 | 6 | 0 | 1131.75 | |
| 11 | 2 | 7 | 0 | 1052.85 | |
| 12 | 0 | 9 | 0 | 996.05 | |
Includes partial week 10 of 15 weeks
