Draft Analysis
Draft Analysis
All Pro PPR $350/$150| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Beebe 3P | A+ | 1,741 Pts13-2 | R16 P2 B.Aiyuk +42 ADP | RB / WR | QB / TE |
| 2nd | Bruh | A | 1,715 Pts9-6 | R16 P10 D.Sampson +40 ADP | WR / TE | QB / RB |
| 3rd | StickA Fork In It | A- | 1,713 Pts8-7 | R16 P5 T.Hockenson +30 ADP | RB / WR | QB / TE |
| 4th | Skanks | B+ | 1,725 Pts12-3 | R16 P11 S.Tucker +21 ADP | RB / TE | QB / WR |
| 5th | Roachmotel | B | 1,697 Pts11-4 | R15 P7 P.Eagles +17 ADP | QB / RB | WR / TE |
| 6th | Another Sunday | B | 1,722 Pts9-6 | R16 P12 M.Washington Jr. +24 ADP | RB / TE | QB / WR |
| 7th | Alexa | B- | 1,697 Pts6-9 | R15 P10 C.Okonkwo +24 ADP | RB / WR | QB / TE |
| 8th | 50blueberry muffin stinky butt | B- | 1,656 Pts8-7 | R16 P9 O.Cooper Jr. +24 ADP | RB / WR | QB / TE |
| 9th | Crashtestdummy | C+ | 1,667 Pts5-10 | R15 P5 K.Shakir +22 ADP | RB / WR | QB / TE |
| 10th | DDAP | C | 1,632 Pts5-10 | R15 P9 C.Little +24 ADP | QB / RB | WR / TE |
| 11th | AP50 | C | 1,626 Pts3-12 | R16 P7 D.Njoku +30 ADP | RB / WR | QB / TE |
| 12th | Three Deep | C- | 1,607 Pts1-14 | R16 P1 D.Boston +17 ADP | QB / WR | RB / TE |











