Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1480.70 | --- | |
| 2 | 1458.40 | -22.30 | |
| 3 | 1326.05 | -154.65 | |
| 4 | 1268.55 | -212.15 | |
| 5 | 1265.45 | -215.25 | |
| 6 | 1255.45 | -225.25 | |
| 7 | 1249.65 | -231.05 | |
| 8 | 1202.70 | -278.00 | |
| 9 | 1131.50 | -349.20 | |
| 10 | 1127.15 | -353.55 |
Includes partial week 10 of 17 weeks
