Draft Analysis
Draft Analysis
Best Ball Beat Bender 132| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Laikai Manumana | A+ | 2,150 | R14 P9 O.Gadsden II +22 ADP | RB / WR | QB / TE |
| 2nd | -- | Break U 5-29 | A | 2,136 | R10 P10 C.Watson +22 ADP | QB / RB | WR / TE |
| 3rd | -- | Ghost53-Bender | A- | 2,088 | R16 P2 Q.Johnston +26 ADP | WR / TE | QB / RB |
| 4th | -- | Dominators 7 | B+ | 2,081 | R17 P6 S.Darnold +25 ADP | RB / WR | QB / TE |
| 5th | -- | Draft Addict | B | 2,054 | R12 P6 J.Dobbins +25 ADP | QB / RB | WR / TE |
| 6th | -- | Kick Yo Azz | B- | 2,099 | R19 P3 D.Jones +27 ADP | RB / TE | QB / WR |
| 7th | -- | K Town 126 F | C+ | 2,036 | R13 P8 R.White +19 ADP | RB / WR | QB / TE |
| 8th | -- | Legends of the fall | C+ | 2,014 | R18 P7 C.Stroud +31 ADP | RB / WR | QB / TE |
| 9th | -- | HIDDEN SKYS | C | 1,960 | R19 P10 D.Schultz +24 ADP | RB / WR | QB / TE |
| 10th | -- | Bogey 5 O'clock low | C- | 1,954 | R20 P4 M.Washington Jr. +21 ADP | QB / RB | WR / TE |










