Auction Analysis
Auction Analysis
Auctionopolis 4| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Blind Beavers 15 | A+ | 1,798 Pts14-1 | $24 J.Jacobs +$10 AAV | RB / WR | QB / TE |
| 2nd | Classy Freddie Blassie | A | 1,726 Pts14-1 | $23 Q.Judkins +$4 AAV | RB / WR | QB / TE |
| 3rd | Los Haggis AA 21* | A- | 1,703 Pts12-3 | $16 T.Higgins +$4 AAV | RB / WR | QB / TE |
| 4th | Grumpy 06 | B+ | 1,708 Pts9-6 | $1 K.Sadiq +$4 AAV | RB / WR | QB / TE |
| 5th | BEACHBUMS | B | 1,665 Pts7-8 | $49 J.Chase +$7 AAV | RB / WR | QB / TE |
| 6th | Sorcerers 4 | B | 1,694 Pts8-7 | $38 J.Jefferson +$3 AAV | RB / WR | QB / TE |
| 7th | Daytonauti | B- | 1,629 Pts6-9 | $20 D.Moore +$3 AAV | QB / RB | WR / TE |
| 8th | Big Boss Man | B- | 1,646 Pts8-7 | $25 R.Rice +$7 AAV | RB / WR | QB / TE |
| 9th | moneytime | C+ | 1,634 Pts4-11 | $24 M.Nabers +$6 AAV | RB / WR | QB / TE |
| 10th | Losing It 5-31a | C | 1,569 Pts5-10 | $21 D.Smith +$4 AAV | RB / TE | QB / WR |
| 11th | DKNG Stock Auction 5.31.26 | C | 1,490 Pts0-15 | $29 K.Williams +$6 AAV | RB / WR | QB / TE |
| 12th | Legends Of The Fall | C- | 1,540 Pts3-12 | $5 M.Lemon +$2 AAV | RB / WR | QB / TE |











