Draft Analysis
Draft Analysis
Sunday Empire| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Bruh 1 | A+ | 1,745 Pts13-2 | R16 P9 J.Love +35 ADP | QB / RB | WR / TE |
| 2nd | 6330T1 | A | 1,768 Pts11-4 | R9 P2 J.Daniels +25 ADP | RB / TE | QB / WR |
| 3rd | Peckerwoods AA4 | A- | 1,719 Pts12-3 | R15 P11 K.Shakir +29 ADP | RB / WR | QB / TE |
| 4th | AA13T | B+ | 1,699 Pts11-4 | R16 P3 D.Njoku +26 ADP | RB / WR | QB / TE |
| 5th | Tomorrow | B | 1,700 Pts11-4 | R10 P8 J.Herbert +19 ADP | RB / WR | QB / TE |
| 6th | Big Market 2 2 | B | 1,652 Pts6-9 | R13 P7 A.Kamara +30 ADP | RB / WR | QB / TE |
| 7th | AA041T | B- | 1,655 Pts7-8 | R15 P1 S.Diggs +17 ADP | RB / TE | QB / WR |
| 8th | Let's Go! | B- | 1,663 Pts7-8 | R4 P7 M.Nabers +16 ADP | QB / WR | RB / TE |
| 9th | Mary Poppins | C+ | 1,641 Pts4-11 | R14 P5 B.Aiyuk +33 ADP | RB / WR | QB / TE |
| 10th | Hookem 3 AA | C | 1,630 Pts4-11 | R15 P12 J.Nailor +31 ADP | RB / WR | QB / TE |
| 11th | 1-3 6326 SW1 | C | 1,634 Pts3-12 | R9 P3 J.Tyson +14 ADP | QB / RB | WR / TE |
| 12th | Diablo 1 | C- | 1,622 Pts1-14 | R9 P9 T.Pollard +27 ADP | RB / WR | QB / TE |










