Draft Analysis
Draft Analysis
Field of Dreams| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BOOKSTERFF-2 | A+ | 1,739 Pts12-3 | R16 P6 J.Coleman +45 ADP | RB / TE | QB / WR |
| 2nd | Senextica (30-8) | A | 1,715 Pts12-3 | R11 P5 T.Kelce +23 ADP | QB / WR | RB / TE |
| 3rd | MQ14 | A- | 1,686 Pts11-4 | R10 P10 I.Likely +29 ADP | RB / TE | QB / WR |
| 4th | Launch Pad | B+ | 1,722 Pts10-5 | R15 P1 B.Robinson Jr. +13 ADP | RB / WR | QB / TE |
| 5th | US Air Strike | B | 1,692 Pts9-6 | R10 P11 J.Dart +26 ADP | RB / WR | QB / TE |
| 6th | FFL01 | B | 1,705 Pts8-7 | R3 P11 T.McBride +16 ADP | RB / TE | QB / WR |
| 7th | The Professor | B- | 1,684 Pts7-8 | R15 P6 J.Myers +14 ADP | RB / WR | QB / TE |
| 8th | RANDY SAVAGE | B- | 1,673 Pts4-11 | R9 P4 R.White +15 ADP | RB / WR | QB / TE |
| 9th | Harvester of Sorrow | C+ | 1,673 Pts4-11 | R16 P1 J.Nailor +26 ADP | RB / WR | QB / TE |
| 10th | FDT Sok Vis Bae F16 | C | 1,667 Pts5-10 | R14 P5 K.Murray +15 ADP | RB / WR | QB / TE |
| 11th | Solokat 10 | C | 1,662 Pts4-11 | R9 P9 W.Robinson +29 ADP | RB / WR | QB / TE |
| 12th | LXN MONGOOSE | C- | 1,653 Pts4-11 | R5 P10 D.Moore +16 ADP | RB / WR | QB / TE |











