Draft Analysis
Draft Analysis
Dimes Best Ball SFlex 59| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | RANS | A+ | 2,339 | R7 P2 M.Nabers +31 ADP | QB / WR | RB / TE |
| 2nd | No Ragrets | A | 2,287 | R18 P8 J.Jennings +26 ADP | QB / RB | WR / TE |
| 3rd | BK3 | A- | 2,273 | R20 P2 B.Aiyuk +32 ADP | QB / RB | WR / TE |
| 4th | Gridiron Gang | B+ | 2,259 | R19 P8 O.Cooper Jr. +25 ADP | QB / RB | WR / TE |
| 5th | 6-7-26 | B | 2,275 | R11 P5 B.Thomas Jr. +36 ADP | QB / RB | WR / TE |
| 6th | Space Cowboys | B- | 2,257 | R16 P10 F.Mendoza +42 ADP | QB / TE | RB / WR |
| 7th | Top Shotta | C+ | 2,232 | R20 P4 C.Ridley +34 ADP | QB / RB | WR / TE |
| 8th | BCool SF010 | C+ | 2,225 | R20 P7 J.McMillan +30 ADP | QB / RB | WR / TE |
| 9th | The Juggernauts | C | 2,220 | R13 P6 C.Godwin +24 ADP | QB / WR | RB / TE |
| 10th | Quack Attack 5 | C- | 2,208 | R20 P1 N.Singleton +24 ADP | QB / WR | RB / TE |









