Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1270.90 | --- | |
| 2 | 1254.50 | -16.40 | |
| 3 | 1214.60 | -56.30 | |
| 4 | 1179.95 | -90.95 | |
| 5 | 1179.90 | -91.00 | |
| 6 | 1164.45 | -106.45 | |
| 7 | 1058.50 | -212.40 | |
| 8 | 1026.60 | -244.30 | |
| 9 | 1019.70 | -251.20 | |
| 10 | 988.10 | -282.80 |
Includes partial week 9 of 17 weeks
