Auction Analysis
Auction Analysis
Friday Auction| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Kraken x20 A | A+ | 1,773 Pts14-1 | $24 R.Rice +$9 AAV | RB / WR | QB / TE |
| 2nd | Blind Beavers 14 | A | 1,737 Pts14-1 | $2 C.Williams +$8 AAV | RB / WR | QB / TE |
| 3rd | Vegas Scottie | A- | 1,694 Pts10-5 | $27 K.Williams +$9 AAV | RB / TE | QB / WR |
| 4th | Henry's brigade | B+ | 1,674 Pts12-3 | $8 J.Williams +$6 AAV | RB / WR | QB / TE |
| 5th | Los Haggis AA 18* | B | 1,667 Pts7-8 | $6 C.Sutton +$3 AAV | QB / RB | WR / TE |
| 6th | Mighty Macs | B | 1,618 Pts6-9 | $15 T.Higgins +$6 AAV | RB / WR | QB / TE |
| 7th | C.I.N. A8 | B- | 1,583 Pts6-9 | $9 C.Hubbard +$6 AAV | RB / WR | QB / TE |
| 8th | dayton-a-sff | B- | 1,661 Pts7-8 | $3 B.Purdy +$2 AAV | RB / WR | QB / TE |
| 9th | Lamar's Bad Week | C+ | 1,615 Pts6-9 | $8 B.Thomas Jr. +$5 AAV | QB / WR | RB / TE |
| 10th | Losing It 5-29a | C | 1,567 Pts4-11 | $2 M.Andrews +$2 AAV | RB / TE | QB / WR |
| 11th | BEACHBUMS | C | 1,558 Pts3-12 | $5 K.Pitts +$5 AAV | RB / WR | QB / TE |
| 12th | JL 30 (5) F | C- | 1,519 Pts1-14 | $2 B.Nix +$4 AAV | RB / WR | QB / TE |











