| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 251st | Steel Curtain BBCH 1 | A+ | 1,996 | R17 P8 T.Hockenson +31 ADP | RB / TE | QB / WR |
| 2nd | 280th | Best Ball | A | 1,994 | R18 P7 J.Coleman +36 ADP | WR / TE | QB / RB |
| 3rd | 238th | BRUTUS | A- | 1,998 | R10 P10 S.LaPorta +26 ADP | WR / TE | QB / RB |
| 4th | 445th | Indiana Bears | B+ | 1,979 | R16 P6 K.Sadiq +29 ADP | RB / WR | QB / TE |
| 5th | 406th | BBC 6-5-26 8hr | B | 1,982 | R12 P9 M.Andrews +7 ADP | QB / WR | RB / TE |
| 6th | 1123rd | NONABB1 | B- | 1,932 | R14 P1 J.Downs +10 ADP | RB / TE | QB / WR |
| 7th | 1297th | Voodoo Futbal (BBCHMP) 2 | C+ | 1,918 | R19 P6 D.Njoku +32 ADP | QB / RB | WR / TE |
| 8th | 1205th | Longest Yard | C+ | 1,926 | R17 P9 C.Ward +17 ADP | RB / WR | QB / TE |
| 9th | 1473rd | BBC 6-5 | C | 1,898 | R19 P3 B.Young +24 ADP | WR / TE | QB / RB |
| 10th | 1528th | Hornvale 37 | C- | 1,892 | R14 P4 R.Doubs +12 ADP | RB / TE | QB / WR |
A NEW ERA OF RTSPORTS IS COMING
Over the coming weeks and months, you'll begin to see a completely refreshed RTSports experience as we roll out updated page designs, improved navigation, enhanced draft experiences, new league and team management tools, additional fantasy features, and continued performance improvements. These updates will be released in phases, so you may notice a mix of new and existing pages during the transition along with different menus on each page till all pages are updated.
Our goal is to create a faster, cleaner, and more modern fantasy sports platform while making it easier than ever to manage your teams. We're also working toward launching a brand-new RTSports mobile app before football season that will include many of these improvements and exciting new features.
We welcome your feedback as these updates continue to evolve — please send suggestions or comments to support@rtsports.com. Your input will help shape the future of RTSports.
| # | Team | Points | Behind |
|---|---|---|---|
| 1 |
BBC 6-5-26 8hr
|
0.00 | --- |
| 2 |
Hornvale 37
|
0.00 | --- |
| 3 |
Steel Curtain BBCH 1
|
0.00 | --- |
| 4 |
BBC 6-5
|
0.00 | --- |
| 5 |
Longest Yard
|
0.00 | --- |
| 6 |
Voodoo Futbal (BBCHMP) 2
|
0.00 | --- |
| 7 |
BRUTUS
|
0.00 | --- |
| 8 |
Best Ball
|
0.00 | --- |
