Draft Analysis
Draft Analysis
Best Ball Championship 159| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | BBC 6-5-26 8hr | A+ | 2,104 | R12 P9 M.Andrews +7 ADP | QB / WR | RB / TE |
| 2nd | -- | Steel Curtain BBCH 1 | A | 2,069 | R17 P8 T.Hockenson +31 ADP | RB / TE | QB / WR |
| 3rd | -- | Best Ball | A- | 2,060 | R18 P7 J.Coleman +36 ADP | WR / TE | QB / RB |
| 4th | -- | Indiana Bears | B+ | 2,060 | R16 P6 K.Sadiq +29 ADP | RB / WR | QB / TE |
| 5th | -- | BRUTUS | B | 2,050 | R10 P10 S.LaPorta +26 ADP | WR / TE | QB / RB |
| 6th | -- | BBC 6-5 | B- | 1,981 | R19 P3 B.Young +24 ADP | WR / TE | QB / RB |
| 7th | -- | NONABB1 | C+ | 1,985 | R14 P1 J.Downs +10 ADP | RB / TE | QB / WR |
| 8th | -- | Voodoo Futbal (BBCHMP) 2 | C+ | 1,968 | R19 P6 D.Njoku +32 ADP | QB / RB | WR / TE |
| 9th | -- | Longest Yard | C | 1,981 | R17 P9 C.Ward +17 ADP | RB / WR | QB / TE |
| 10th | -- | Hornvale 37 | C- | 1,915 | R14 P4 R.Doubs +12 ADP | RB / TE | QB / WR |









