Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 1183.70 | |
| 3 | 6 | 3 | 0 | 1036.15 | |
| 4 | 5 | 4 | 0 | 1222.25 | |
| 9 | 3 | 6 | 0 | 1110.05 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1144.20 | |
| 5 | 5 | 4 | 0 | 1163.60 | |
| 6 | 4 | 5 | 0 | 1059.05 | |
| 11 | 3 | 6 | 0 | 1026.95 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 7 | 4 | 5 | 0 | 994.05 | |
| 8 | 4 | 5 | 0 | 927.60 | |
| 10 | 3 | 6 | 0 | 1048.15 | |
| 12 | 3 | 6 | 0 | 1006.45 | |
Includes partial week 10 of 15 weeks
