Draft Analysis
Draft Analysis
Superflex - Late May| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | RotoRealtor 1 | A+ | 1,973 Pts13-2 | R5 P7 M.Nabers +24 ADP | QB / WR | RB / TE |
| 2nd | LXN HULK | A | 1,943 Pts12-3 | R10 P12 T.Kraft +20 ADP | QB / RB | WR / TE |
| 3rd | Peckerwoods AA5 | A- | 1,943 Pts11-4 | R15 P11 B.Strange +19 ADP | QB / RB | WR / TE |
| 4th | King Puerco 3 | B+ | 1,916 Pts8-7 | R5 P3 B.Nix +20 ADP | QB / RB | WR / TE |
| 5th | I am Chasing Greatness | B | 1,931 Pts9-6 | R12 P7 J.Addison +25 ADP | QB / RB | WR / TE |
| 6th | SF-X4 | B | 1,897 Pts8-7 | R7 P4 T.Higgins +19 ADP | QB / RB | WR / TE |
| 7th | Detroit (30 - 9) | B- | 1,857 Pts9-6 | R8 P5 T.McLaurin +19 ADP | QB / WR | RB / TE |
| 8th | Rotta the Hutt | B- | 1,874 Pts5-10 | R8 P4 B.Thomas Jr. +21 ADP | QB / RB | WR / TE |
| 9th | SuperF5 | C+ | 1,889 Pts8-7 | R15 P5 Z.Charbonnet +28 ADP | QB / WR | RB / TE |
| 10th | Goon Squad | C | 1,851 Pts4-11 | R15 P2 J.Fields +17 ADP | RB / TE | QB / WR |
| 11th | AASF12 | C | 1,815 Pts2-13 | R11 P12 T.Tracy Jr. +7 ADP | QB / WR | RB / TE |
| 12th | UpperDKR | C- | 1,773 Pts1-14 | R9 P10 R.Harvey +22 ADP | QB / RB | WR / TE |











