Draft Analysis
Draft Analysis
Best Ball Beat Bender 120| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | *30* (120) TakeDACheese *48* | A+ | 2,133 | R6 P3 R.Rice +25 ADP | RB / WR | QB / TE |
| 2nd | -- | BB108 | A | 2,081 | R13 P7 W.Robinson +36 ADP | RB / TE | QB / WR |
| 3rd | -- | BBB19 | A- | 2,103 | R18 P9 N.Singleton +22 ADP | RB / WR | QB / TE |
| 4th | -- | Luther Lavay | B+ | 2,101 | R15 P4 J.Love +18 ADP | RB / WR | QB / TE |
| 5th | -- | wooter | B | 2,051 | R11 P9 P.Washington +22 ADP | RB / WR | QB / TE |
| 6th | -- | 05/26- Best Ball Beasts | B- | 2,051 | R13 P5 R.White +16 ADP | RB / WR | QB / TE |
| 7th | -- | Slobberknockers 24 | C+ | 2,038 | R18 P5 Z.Charbonnet +27 ADP | RB / TE | QB / WR |
| 8th | -- | Fistful | C+ | 2,032 | R4 P10 K.Williams +10 ADP | RB / TE | QB / WR |
| 9th | -- | Benders in my Britches | C | 1,996 | R20 P8 K.Mitchell +24 ADP | QB / TE | RB / WR |
| 10th | -- | No Slurp For You | C- | 1,976 | R15 P10 C.Rodriguez Jr. +22 ADP | RB / WR | QB / TE |










