| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 41st | **Proj 30** (120) TakeDACheese | A+ | 2,071 | R6 P3 R.Rice +25 ADP | RB / WR | QB / TE |
| 2nd | 209th | BBB19 | A | 2,024 | R18 P9 N.Singleton +22 ADP | RB / WR | QB / TE |
| 3rd | 383rd | BB108 | A- | 1,996 | R13 P7 W.Robinson +36 ADP | RB / TE | QB / WR |
| 4th | 224th | Luther Lavay | B+ | 2,021 | R15 P4 J.Love +18 ADP | RB / WR | QB / TE |
| 5th | 458th | wooter | B | 1,982 | R11 P9 P.Washington +22 ADP | RB / WR | QB / TE |
| 6th | 452nd | Best Ball Beasts | B- | 1,983 | R13 P5 R.White +16 ADP | RB / WR | QB / TE |
| 7th | 533rd | Slobberknockers 24 | C+ | 1,969 | R18 P5 Z.Charbonnet +27 ADP | RB / TE | QB / WR |
| 8th | 537th | Fistful | C+ | 1,969 | R4 P10 K.Williams +10 ADP | RB / TE | QB / WR |
| 9th | 632nd | Benders in my Britches | C | 1,948 | R20 P8 K.Mitchell +24 ADP | QB / TE | RB / WR |
| 10th | 739th | No Slurp For You | C- | 1,920 | R15 P10 C.Rodriguez Jr. +22 ADP | RB / WR | QB / TE |
A NEW ERA OF RTSPORTS IS COMING
Over the coming weeks and months, you'll begin to see a completely refreshed RTSports experience as we roll out updated page designs, improved navigation, enhanced draft experiences, new league and team management tools, additional fantasy features, and continued performance improvements. These updates will be released in phases, so you may notice a mix of new and existing pages during the transition along with different menus on each page till all pages are updated.
Our goal is to create a faster, cleaner, and more modern fantasy sports platform while making it easier than ever to manage your teams. We're also working toward launching a brand-new RTSports mobile app before football season that will include many of these improvements and exciting new features.
We welcome your feedback as these updates continue to evolve — please send suggestions or comments to support@rtsports.com. Your input will help shape the future of RTSports.
| # | Team | Points | Behind |
|---|---|---|---|
| 1 |
BBB19
|
0.00 | --- |
| 2 |
Slobberknockers 24
|
0.00 | --- |
| 3 |
Luther Lavay
|
0.00 | --- |
| 4 |
**Proj 30** (120) TakeDACh
|
0.00 | --- |
| 5 |
Benders in my Britches
|
0.00 | --- |
| 6 |
wooter
|
0.00 | --- |
| 7 |
Best Ball Beasts
|
0.00 | --- |
| 8 |
Fistful
|
0.00 | --- |
