Over the coming weeks and months, you'll begin to see a completely refreshed RTSports experience as we roll out updated page designs, improved navigation, enhanced draft experiences, new league and team management tools, additional fantasy features, and continued performance improvements. These updates will be released in phases, so you may notice a mix of new and existing pages during the transition along with different menus on each page till all pages are updated.
Our goal is to create a faster, cleaner, and more modern fantasy sports platform while making it easier than ever to manage your teams. We're also working toward launching a brand-new RTSports mobile app before football season that will include many of these improvements and exciting new features.
We welcome your feedback as these updates continue to evolve — please send suggestions or comments to support@rtsports.com. Your input will help shape the future of RTSports.
| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | TREPRINCE 12-2 | A+ | 1,733 Pts13-1 | R13 P2 G.Kittle +32 ADP | RB / TE | QB / WR |
| 2nd | The Last Dance!! | A | 1,622 Pts11-3 | R14 P9 C.Sutton +69 ADP | WR / TE | QB / RB |
| 3rd | Salamanders 1 | A- | 1,685 Pts12-2 | R18 P10 K.Boutte +26 ADP | RB / WR | QB / TE |
| 4th | NewDyno125 | B+ | 1,626 Pts9-5 | R15 P7 K.Shakir +36 ADP | WR / TE | QB / RB |
| 5th | The Might Ducks | B | 1,610 Pts9-5 | R20 P7 H.Henry +45 ADP | QB / RB | WR / TE |
| 6th | Sniper | B | 1,545 Pts9-5 | R20 P5 J.Tonges +19 ADP | RB / WR | QB / TE |
| 7th | llua new 26-5 | B- | 1,600 Pts6-8 | R18 P4 J.Johnson +32 ADP | RB / WR | QB / TE |
| 8th | Dy Nasty 26-1 | B- | 1,499 Pts3-11 | R18 P1 A.Kamara +43 ADP | RB / TE | QB / WR |
| 9th | Dangerous Toys | C+ | 1,513 Pts8-6 | R20 P12 J.Wright +33 ADP | QB / RB | WR / TE |
| 10th | Fantasy fanatic | C | 1,481 Pts2-12 | R19 P5 M.Willis +43 ADP | RB / WR | QB / TE |
| 11th | Granite 125 | C | 1,468 Pts2-12 | R18 P7 T.Harris +19 ADP | QB / RB | WR / TE |
| 12th | Just Keep Swimming | C- | 1,276 Pts0-14 | R18 P2 K.Murray +40 ADP | WR / TE | QB / RB |
| # | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| Red Division | |||||
| - |
Dangerous Toys
|
0 | 0 | 0 | 0.00 |
| - |
Dy Nasty 26-1
|
0 | 0 | 0 | 0.00 |
| - |
Sniper
|
0 | 0 | 0 | 0.00 |
| - |
Granite 125
|
0 | 0 | 0 | 0.00 |
| Blue Division | |||||
| - |
Salamanders 1
|
0 | 0 | 0 | 0.00 |
| - |
TREPRINCE 12-2
|
0 | 0 | 0 | 0.00 |
| - |
Just Keep Swimming
|
0 | 0 | 0 | 0.00 |
| - |
The Might Ducks
|
0 | 0 | 0 | 0.00 |
| White Division | |||||
| - |
NewDyno125
|
0 | 0 | 0 | 0.00 |
| - |
The Last Dance!!
|
0 | 0 | 0 | 0.00 |
| - |
Fantasy fanatic
|
0 | 0 | 0 | 0.00 |
| - |
llua new 26-5
|
0 | 0 | 0 | 0.00 |