Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1356.30 | --- | |
| 2 | 1237.50 | -118.80 | |
| 3 | 1222.45 | -133.85 | |
| 4 | 1212.00 | -144.30 | |
| 5 | 1147.10 | -209.20 | |
| 6 | 1104.80 | -251.50 | |
| 7 | 1082.20 | -274.10 | |
| 8 | 1079.15 | -277.15 | |
| 9 | 1076.75 | -279.55 | |
| 10 | 1062.55 | -293.75 |
Includes partial week 9 of 17 weeks
