Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1265.10 | --- | |
| 2 | 1251.20 | -13.90 | |
| 3 | 1231.45 | -33.65 | |
| 4 | 1174.45 | -90.65 | |
| 5 | 1166.40 | -98.70 | |
| 6 | 1103.75 | -161.35 | |
| 7 | 1097.65 | -167.45 | |
| 8 | 1057.70 | -207.40 | |
| 9 | 1048.25 | -216.85 | |
| 10 | 947.85 | -317.25 |
Includes partial week 8 of 17 weeks
