Draft Analysis
Draft Analysis
Best Ball Beat Bender 114| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 514th | (114) FantasyRobotz | A+ | 2,039 | R19 P7 D.Jones +32 ADP | RB / TE | QB / WR |
| 2nd | 653rd | CHUMPS | A | 2,022 | R14 P7 B.Mayfield +18 ADP | WR / TE | QB / RB |
| 3rd | 530th | JoJo Stich | A- | 2,037 | R8 P9 M.Harrison Jr. +5 ADP | QB / WR | RB / TE |
| 4th | 758th | Johnny Moxon | B+ | 2,013 | R19 P5 B.Young +27 ADP | RB / WR | QB / TE |
| 5th | 917th | IM IN | B | 1,997 | R10 P2 C.Hubbard +25 ADP | RB / WR | QB / TE |
| 6th | 958th | 1st OS | B- | 1,993 | R5 P10 R.Rice +23 ADP | RB / TE | QB / WR |
| 7th | 1262nd | Hit'Em BB11 | C+ | 1,961 | R17 P3 I.Pacheco +21 ADP | RB / WR | QB / TE |
| 8th | 1251st | 26Chumps | C+ | 1,963 | R14 P10 W.Marks +9 ADP | QB / WR | RB / TE |
| 9th | 1527th | Brick By Brick | C | 1,927 | R15 P6 J.Mason +47 ADP | RB / WR | QB / TE |
| 10th | 1424th | The Gut | C- | 1,944 | R20 P3 D.Boston +12 ADP | QB / RB | WR / TE |









