Draft Analysis
Draft Analysis
Best Ball Beat Bender 114| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | (114) FantasyRobotz | A+ | 2,100 | R19 P7 D.Jones +32 ADP | RB / TE | QB / WR |
| 2nd | -- | CHUMPS | A | 2,091 | R14 P7 B.Mayfield +18 ADP | WR / TE | QB / RB |
| 3rd | -- | Johnny Moxon | A- | 2,082 | R19 P5 B.Young +27 ADP | RB / WR | QB / TE |
| 4th | -- | JoJo Stich | B+ | 2,087 | R8 P9 M.Harrison Jr. +5 ADP | QB / WR | RB / TE |
| 5th | -- | Hit'Em BB11 | B | 2,061 | R17 P3 I.Pacheco +21 ADP | RB / WR | QB / TE |
| 6th | -- | 1st OS | B- | 2,065 | R5 P10 R.Rice +23 ADP | RB / TE | QB / WR |
| 7th | -- | IM IN | C+ | 2,026 | R10 P2 C.Hubbard +25 ADP | RB / WR | QB / TE |
| 8th | -- | 26Chumps | C+ | 2,046 | R14 P10 W.Marks +9 ADP | QB / WR | RB / TE |
| 9th | -- | Brick By Brick | C | 2,005 | R15 P6 J.Mason +47 ADP | RB / WR | QB / TE |
| 10th | -- | The Gut | C- | 2,028 | R20 P3 D.Boston +12 ADP | QB / RB | WR / TE |









