Draft Analysis
Draft Analysis
All-American 31| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Night Prowler | A+ | 1,710 Pts12-3 | R12 P1 G.Kittle +22 ADP | WR / TE | QB / RB |
| 2nd | Nonpoint | A | 1,759 Pts13-2 | R16 P7 J.Wright +26 ADP | RB / WR | QB / TE |
| 3rd | Notorious 2 | A- | 1,736 Pts11-4 | R12 P10 J.Goff +15 ADP | RB / WR | QB / TE |
| 4th | Bill Hudson Fukichick | B+ | 1,679 Pts9-6 | R15 P8 R.Shaheed +36 ADP | QB / RB | WR / TE |
| 5th | 118-AA-15 | B | 1,679 Pts9-6 | R5 P1 R.Rice +23 ADP | RB / WR | QB / TE |
| 6th | Doubledogs-2 | B | 1,671 Pts9-6 | R10 P11 J.Herbert +24 ADP | RB / TE | QB / WR |
| 7th | Olave Garden | B- | 1,678 Pts10-5 | R12 P6 B.Aiyuk +12 ADP | RB / WR | QB / TE |
| 8th | DKNG Stock redraft1 5.25.26 | B- | 1,631 Pts5-10 | R15 P10 N.Singleton +22 ADP | RB / WR | QB / TE |
| 9th | Bandit | C+ | 1,648 Pts7-8 | R16 P8 S.Tucker +21 ADP | WR / TE | QB / RB |
| 10th | T-N-T 2 | C | 1,592 Pts3-12 | R16 P4 M.Washington Jr. +28 ADP | RB / WR | QB / TE |
| 11th | AA-02 | C | 1,498 Pts1-14 | R15 P11 T.Hockenson +26 ADP | RB / WR | QB / TE |
| 12th | SP-AA05 | C- | 1,506 Pts1-14 | R16 P9 M.Willis +23 ADP | WR / TE | QB / RB |











