| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 118th | Weedy | A+ | 1,697 Pts12-1 | R19 P9 J.Lane +31 ADP | RB / WR | QB / TE |
| 2nd | 143rd | Filler 18 | A | 1,674 Pts10-3 | R18 P12 C.Bell +50 ADP | RB / WR | QB / TE |
| 3rd | 131st | summertime blues | A- | 1,664 Pts10-3 | R10 P11 D.Prescott +12 ADP | QB / WR | RB / TE |
| 4th | 384th | FoosChamp 23 | B+ | 1,617 Pts9-4 | R16 P5 B.Aiyuk +40 ADP | RB / WR | QB / TE |
| 5th | 529th | Tom Ace | B | 1,622 Pts7-6 | R16 P10 K.Allen +36 ADP | RB / WR | QB / TE |
| 6th | 213th | InflationGenie | B | 1,612 Pts7-6 | R9 P7 T.Kraft +24 ADP | QB / RB | WR / TE |
| 7th | 249th | j Toss the Dice | B- | 1,629 Pts4-9 | R19 P6 P.Eagles +15 ADP | RB / WR | QB / TE |
| 8th | 152nd | FIGHTING MYSELF 43 | B- | 1,632 Pts7-6 | R13 P4 E.Johnson +12 ADP | QB / TE | RB / WR |
| 9th | 666th | Ferocious Pelicans 4 | C+ | 1,558 Pts4-9 | R16 P2 J.Jennings +21 ADP | RB / WR | QB / TE |
| 10th | 819th | Fourth and Flair-WOOO! | C | 1,553 Pts4-9 | R19 P5 S.Darnold +38 ADP | RB / TE | QB / WR |
| 11th | 791st | CandG | C | 1,567 Pts2-11 | R15 P12 E.Wilson +11 ADP | RB / TE | QB / WR |
| 12th | 761st | Feeling Dangerous June 1 | C- | 1,533 Pts3-10 | R17 P10 T.Hill +26 ADP | WR / TE | QB / RB |
A NEW ERA OF RTSPORTS IS COMING
Over the coming weeks and months, you'll begin to see a completely refreshed RTSports experience as we roll out updated page designs, improved navigation, enhanced draft experiences, new league and team management tools, additional fantasy features, and continued performance improvements. These updates will be released in phases, so you may notice a mix of new and existing pages during the transition along with different menus on each page till all pages are updated.
Our goal is to create a faster, cleaner, and more modern fantasy sports platform while making it easier than ever to manage your teams. We're also working toward launching a brand-new RTSports mobile app before football season that will include many of these improvements and exciting new features.
We welcome your feedback as these updates continue to evolve — please send suggestions or comments to support@rtsports.com. Your input will help shape the future of RTSports.
| # | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| - |
j Toss the Dice
|
0 | 0 | 0 | 0.00 |
| - |
Feeling Dangerous June 1
|
0 | 0 | 0 | 0.00 |
| - |
Weedy
|
0 | 0 | 0 | 0.00 |
| - |
Fourth and Flair-WOOO!
|
0 | 0 | 0 | 0.00 |
| - |
FIGHTING MYSELF 43
|
0 | 0 | 0 | 0.00 |
| - |
Filler 18
|
0 | 0 | 0 | 0.00 |
| - |
Ferocious Pelicans 4
|
0 | 0 | 0 | 0.00 |
| - |
Tom Ace
|
0 | 0 | 0 | 0.00 |
