Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1443.40 | --- | |
| 2 | 1411.05 | -32.35 | |
| 3 | 1373.75 | -69.65 | |
| 4 | 1318.75 | -124.65 | |
| 5 | 1306.40 | -137.00 | |
| 6 | 1287.35 | -156.05 | |
| 7 | 1197.15 | -246.25 | |
| 8 | 1183.45 | -259.95 | |
| 9 | 1177.40 | -266.00 | |
| 10 | 1137.40 | -306.00 |
Includes partial week 10 of 17 weeks
