Draft Analysis
Draft Analysis
AA Slow 4hr SFlex VII| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Flexcalibur | A+ | 1,974 Pts13-2 | R12 P4 J.Addison +28 ADP | QB / WR | RB / TE |
| 2nd | SuperF3 | A | 1,992 Pts13-2 | R6 P9 B.Mayfield +27 ADP | QB / RB | WR / TE |
| 3rd | Detroit (30 - 7) | A- | 1,930 Pts9-6 | R11 P8 T.Kelce +17 ADP | QB / WR | RB / TE |
| 4th | OCEAN 525 | B+ | 1,932 Pts12-3 | R15 P1 J.Jeudy +25 ADP | RB / TE | QB / WR |
| 5th | Slice or Fade | B | 1,910 Pts9-6 | R15 P10 A.Kamara +55 ADP | QB / TE | RB / WR |
| 6th | Urban Legend$ 2 | B | 1,886 Pts9-6 | R12 P10 G.Kittle +43 ADP | QB / RB | WR / TE |
| 7th | James Superflex | B- | 1,882 Pts5-10 | R15 P7 J.Coleman +28 ADP | QB / WR | RB / TE |
| 8th | Super Cats | B- | 1,861 Pts5-10 | R8 P8 D.Adams +25 ADP | QB / TE | RB / WR |
| 9th | Lets go 11 | C+ | 1,881 Pts7-8 | R9 P6 C.Ward +23 ADP | QB / RB | WR / TE |
| 10th | Lucky Girl | C | 1,867 Pts4-11 | R8 P11 B.Thomas Jr. +29 ADP | QB / RB | WR / TE |
| 11th | DA VILLE 502 | C | 1,828 Pts3-12 | R7 P12 B.Irving +32 ADP | QB / RB | WR / TE |
| 12th | Dianna Russini fan club 6 | C- | 1,803 Pts1-14 | R15 P11 C.Bell +9 ADP | QB / WR | RB / TE |











