Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1383.95 | --- | |
| 2 | 1382.50 | -1.45 | |
| 3 | 1363.95 | -20.00 | |
| 4 | 1356.70 | -27.25 | |
| 5 | 1345.30 | -38.65 | |
| 6 | 1316.05 | -67.90 | |
| 7 | 1308.20 | -75.75 | |
| 8 | 1218.15 | -165.80 | |
| 9 | 1189.60 | -194.35 | |
| 10 | 1176.85 | -207.10 |
Includes partial week 10 of 17 weeks
