Draft Analysis
Draft Analysis
TFC Best Ball Slow 8hr V| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Run n Shoot | A+ | 2,071 | R15 P5 R.Doubs +18 ADP | RB / WR | QB / TE |
| 2nd | -- | TFC 5-26 | A | 2,038 | R17 P7 I.Pacheco +29 ADP | QB / RB | WR / TE |
| 3rd | -- | Cap and Gown | A- | 2,030 | R17 P1 T.Hockenson +30 ADP | RB / TE | QB / WR |
| 4th | -- | BB100 | B+ | 2,025 | R15 P8 K.Sadiq +24 ADP | QB / WR | RB / TE |
| 5th | -- | Dragonstone 6 | B | 2,003 | R10 P9 B.Thomas Jr. +34 ADP | RB / WR | QB / TE |
| 6th | -- | DDBB | B- | 1,984 | R16 P7 J.Johnson +29 ADP | QB / RB | WR / TE |
| 7th | -- | RTFB WICK 2 | C+ | 2,011 | R15 P10 K.Concepcion +21 ADP | RB / WR | QB / TE |
| 8th | -- | JoJo Game | C+ | 1,960 | R9 P9 S.LaPorta +15 ADP | RB / WR | QB / TE |
| 9th | -- | GOLDFINGER SLINGERS | C | 1,965 | R18 P5 Z.Charbonnet +31 ADP | RB / WR | QB / TE |
| 10th | -- | FIGHTING MYSELF 41 | C- | 1,974 | R12 P8 M.Lemon +16 ADP | QB / TE | RB / WR |










