Draft Analysis
Draft Analysis
Best Ball Beat Bender 102| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 112th | Beat it | A+ | 2,108 | R20 P9 E.Wilson +31 ADP | RB / TE | QB / WR |
| 2nd | 248th | Break U 5-22 | A | 2,078 | R14 P10 J.Croskey-Merritt +17 ADP | QB / RB | WR / TE |
| 3rd | 717th | Bender-19 | A- | 2,022 | R17 P7 T.Allgeier +31 ADP | RB / WR | QB / TE |
| 4th | 965th | wtf bent | B+ | 1,998 | R16 P7 A.Kamara +27 ADP | QB / RB | WR / TE |
| 5th | 1137th | K36_BBend3 | B | 1,982 | R14 P1 J.Meyers +25 ADP | RB / WR | QB / TE |
| 6th | 1059th | Archibald Meatpants | B- | 1,989 | R16 P2 I.Pacheco +8 ADP | RB / WR | QB / TE |
| 7th | 1436th | stack and cuff | C+ | 1,952 | R9 P8 R.Dowdle +13 ADP | WR / TE | QB / RB |
| 8th | 1319th | Slobberknockers 41 | C+ | 1,964 | R7 P3 B.Tuten +11 ADP | RB / TE | QB / WR |
| 9th | 1314th | Oldschool69 | C | 1,964 | R11 P5 P.Washington +18 ADP | RB / WR | QB / TE |
| 10th | 1747th | Warrior | C- | 1,875 | R15 P6 M.Golden +10 ADP | RB / WR | QB / TE |









