Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1519.95 | --- | |
| 2 | 1358.75 | -161.20 | |
| 3 | 1341.55 | -178.40 | |
| 4 | 1340.65 | -179.30 | |
| 5 | 1265.50 | -254.45 | |
| 6 | 1216.55 | -303.40 | |
| 7 | 1192.70 | -327.25 | |
| 8 | 1172.85 | -347.10 | |
| 9 | 1122.70 | -397.25 | |
| 10 | 1051.75 | -468.20 |
Includes partial week 10 of 17 weeks
