Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 2 | 0 | 1321.85 | |
| 2 | 8 | 2 | 0 | 1209.85 | |
| 3 | 7 | 3 | 0 | 1232.00 | |
| 4 | 6 | 4 | 0 | 1237.15 | |
| 5 | 5 | 5 | 0 | 1187.30 | |
| 6 | 5 | 5 | 0 | 1125.40 | |
| 7 | 4 | 6 | 0 | 1265.65 | |
| 8 | 4 | 6 | 0 | 1152.55 | |
| 9 | 4 | 6 | 0 | 1045.35 | |
| 10 | 3 | 7 | 0 | 1117.50 | |
| 11 | 3 | 7 | 0 | 1067.15 | |
| 12 | 3 | 7 | 0 | 1027.95 |
Thru week 10 of 13 weeks
