| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Dead Money Elim 2 | A+ | 1,281 | R12 P16 A.Williams +30 ADP | RB / TE | QB / WR |
| 2nd | Mama said knock you out | A | 1,274 | R12 P13 J.Hill +25 ADP | RB / WR | QB / TE |
| 3rd | Hulk Smash | A | 1,233 | R12 P9 O.Gadsden II +34 ADP | RB / WR | QB / TE |
| 4th | Eliminator Katie | A- | 1,237 | R7 P12 B.Corum +22 ADP | WR / TE | QB / RB |
| 5th | THA TRUTH | A- | 1,198 | R9 P3 T.Tracy Jr. +22 ADP | RB / WR | QB / TE |
| 6th | Eliminate this | B+ | 1,184 | R12 P4 K.Black +15 ADP | WR / TE | QB / RB |
| 7th | MOOTOWN 1-E | B | 1,194 | R11 P7 A.Kamara +54 ADP | RB / WR | QB / TE |
| 8th | LXN Raptors elim | B | 1,188 | R8 P1 J.Meyers +27 ADP | RB / WR | QB / TE |
| 9th | Purple Pelicans | B | 1,181 | R3 P4 C.Skattebo +6 ADP | QB / RB | WR / TE |
| 10th | VILLAGE IDIOT 1 | B- | 1,151 | R11 P11 D.Sampson +30 ADP | WR / TE | QB / RB |
| 11th | Zombieland5 | B- | 1,180 | R12 P3 J.Nailor +37 ADP | QB / RB | WR / TE |
| 12th | LiveToFightAnotherDay | C+ | 1,177 | R12 P12 A.Ekeler +38 ADP | QB / WR | RB / TE |
| 13th | Kingfish | C+ | 1,167 | R12 P5 Z.Branch +11 ADP | RB / WR | QB / TE |
| 14th | Ginger Ale | C | 1,189 | R7 P1 P.Washington +9 ADP | QB / RB | WR / TE |
| 15th | Jd2 | C | 1,121 | R11 P8 B.Aiyuk +40 ADP | RB / WR | QB / TE |
| 16th | The RJ Harvey Show II | C | 1,105 | R10 P8 C.Okonkwo +7 ADP | RB / WR | QB / TE |
| 17th | Lets go 12 | C- | 1,081 | R12 P2 K.Boutte +23 ADP | QB / TE | RB / WR |
A NEW ERA OF RTSPORTS IS COMING
Over the coming weeks and months, you'll begin to see a completely refreshed RTSports experience as we roll out updated page designs, improved navigation, enhanced draft experiences, new league and team management tools, additional fantasy features, and continued performance improvements. These updates will be released in phases, so you may notice a mix of new and existing pages during the transition along with different menus on each page till all pages are updated.
Our goal is to create a faster, cleaner, and more modern fantasy sports platform while making it easier than ever to manage your teams. We're also working toward launching a brand-new RTSports mobile app before football season that will include many of these improvements and exciting new features.
We welcome your feedback as these updates continue to evolve — please send suggestions or comments to support@rtsports.com. Your input will help shape the future of RTSports.
| # | Team | Points | Behind |
|---|---|---|---|
| 1 |
LXN Raptors elim
|
0.00 | --- |
| 2 |
Kingfish
|
0.00 | --- |
| 3 |
Lets go 12
|
0.00 | --- |
| 4 |
Jd2
|
0.00 | --- |
| 5 |
LiveToFightAnotherDay
|
0.00 | --- |
| 6 |
Mama said knock you out
|
0.00 | --- |
| 7 |
Eliminate this
|
0.00 | --- |
| 8 |
MOOTOWN 1-E
|
0.00 | --- |
