Draft Analysis
Draft Analysis
Best Ball Beat Bender 92| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 363rd | Bender-17 | A+ | 2,069 | R15 P2 J.Meyers +36 ADP | RB / WR | QB / TE |
| 2nd | 352nd | Hit'Em BB 7 | A | 2,070 | R19 P9 O.Cooper Jr. +33 ADP | RB / TE | QB / WR |
| 3rd | 809th | GUNNA WANT THAT BISCUIT | A- | 2,024 | R14 P4 W.Robinson +45 ADP | RB / WR | QB / TE |
| 4th | 422nd | Los Haggis BBBB 1 | B+ | 2,062 | R16 P10 J.Reed +36 ADP | RB / WR | QB / TE |
| 5th | 1417th | Popcorn Playa | B | 1,969 | R16 P7 J.Downs +30 ADP | RB / WR | QB / TE |
| 6th | 1233rd | High Impact | B- | 1,986 | R10 P6 C.Williams +14 ADP | QB / WR | RB / TE |
| 7th | 1435th | Deep Threats | C+ | 1,967 | R16 P3 J.Addison +33 ADP | RB / WR | QB / TE |
| 8th | 1757th | K Town 122 F | C+ | 1,928 | R14 P8 R.Pearsall +18 ADP | RB / WR | QB / TE |
| 9th | 1756th | Poppy | C | 1,928 | R15 P10 R.Doubs +30 ADP | RB / TE | QB / WR |
| 10th | 1907th | BBB16 | C- | 1,875 | R11 P6 P.Washington +20 ADP | WR / TE | QB / RB |










