Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1377.85 | --- | |
| 2 | 1215.25 | -162.60 | |
| 3 | 1186.70 | -191.15 | |
| 4 | 1184.30 | -193.55 | |
| 5 | 1183.10 | -194.75 | |
| 6 | 1155.05 | -222.80 | |
| 7 | 1119.95 | -257.90 | |
| 8 | 1090.65 | -287.20 | |
| 9 | 1074.95 | -302.90 | |
| 10 | 1071.40 | -306.45 |
Includes partial week 8 of 17 weeks
