Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1638.65 | --- | |
| 2 | 1573.20 | -65.45 | |
| 3 | 1513.05 | -125.60 | |
| 4 | 1482.65 | -156.00 | |
| 5 | 1441.85 | -196.80 | |
| 6 | 1352.45 | -286.20 | |
| 7 | 1337.35 | -301.30 | |
| 8 | 1302.70 | -335.95 | |
| 9 | 1291.10 | -347.55 | |
| 10 | 1178.10 | -460.55 |
Includes partial week 10 of 17 weeks
