A NEW ERA OF RTSPORTS IS COMING
Over the coming weeks and months, you'll begin to see a completely refreshed RTSports experience as we roll out updated page designs, improved navigation, enhanced draft experiences, new league and team management tools, additional fantasy features, and continued performance improvements. These updates will be released in phases, so you may notice a mix of new and existing pages during the transition along with different menus on each page till all pages are updated.
Our goal is to create a faster, cleaner, and more modern fantasy sports platform while making it easier than ever to manage your teams. We're also working toward launching a brand-new RTSports mobile app before football season that will include many of these improvements and exciting new features.
We welcome your feedback as these updates continue to evolve — please send suggestions or comments to support@rtsports.com. Your input will help shape the future of RTSports.
| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | JoJo Dynasty II | A+ | 1,662 Pts12-2 | R14 P10 O.Gadsden II +40 ADP | RB / WR | QB / TE |
| 2nd | Phantom Blitz Dynasty | A | 1,689 Pts13-1 | R11 P11 C.Godwin +31 ADP | QB / WR | RB / TE |
| 3rd | Juggernauts | A- | 1,615 Pts10-4 | R14 P1 J.Mason +56 ADP | RB / WR | QB / TE |
| 4th | Trench Hog | B+ | 1,629 Pts11-3 | R11 P4 R.White +17 ADP | RB / WR | QB / TE |
| 5th | FIGHTING MYSELF | B | 1,626 Pts10-4 | R18 P12 D.Jones +32 ADP | RB / TE | QB / WR |
| 6th | Lebowski new 26 | B | 1,576 Pts6-8 | R20 P8 J.Wright +39 ADP | WR / TE | QB / RB |
| 7th | Tommy | B- | 1,535 Pts5-9 | R19 P6 H.Henry +42 ADP | RB / WR | QB / TE |
| 8th | Summer | B- | 1,556 Pts7-7 | R14 P3 C.Rodriguez Jr. +43 ADP | RB / TE | QB / WR |
| 9th | SmurfTurf IV | C+ | 1,562 Pts3-11 | R15 P8 K.Mitchell +37 ADP | RB / WR | QB / TE |
| 10th | Teufel Hunden | C | 1,546 Pts5-9 | R20 P6 C.Douglas +20 ADP | RB / WR | QB / TE |
| 11th | Watsons Massage Parlor | C | 1,493 Pts2-12 | R17 P9 A.Kamara +47 ADP | RB / TE | QB / WR |
| 12th | Show Me The Money | C- | 1,481 Pts0-14 | R15 P11 J.Goff +57 ADP | QB / RB | WR / TE |
| # | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| Red Division | |||||
| - |
Summer
|
0 | 0 | 0 | 0.00 |
| - |
Trench Hog
|
0 | 0 | 0 | 0.00 |
| - |
Tommy
|
0 | 0 | 0 | 0.00 |
| - |
Show Me The Money
|
0 | 0 | 0 | 0.00 |
| Blue Division | |||||
| - |
Teufel Hunden
|
0 | 0 | 0 | 0.00 |
| - |
JoJo Dynasty II
|
0 | 0 | 0 | 0.00 |
| - |
Watsons Massage Parlor
|
0 | 0 | 0 | 0.00 |
| - |
Juggernauts
|
0 | 0 | 0 | 0.00 |
| White Division | |||||
| - |
SmurfTurf IV
|
0 | 0 | 0 | 0.00 |
| - |
Lebowski new 26
|
0 | 0 | 0 | 0.00 |
| - |
Phantom Blitz Dynasty
|
0 | 0 | 0 | 0.00 |
| - |
FIGHTING MYSELF
|
0 | 0 | 0 | 0.00 |










