Draft Analysis
Draft Analysis
All-American 20| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Gale Slayers | A+ | 1,764 Pts14-1 | R12 P12 H.Texans +20 ADP | WR / TE | QB / RB |
| 2nd | El Bandito 5-17 | A | 1,745 Pts12-3 | R16 P6 J.Coker +39 ADP | RB / TE | QB / WR |
| 3rd | Mean Machine | A- | 1,733 Pts13-2 | R14 P4 M.Golden +21 ADP | RB / WR | QB / TE |
| 4th | Dolfan-R-Wack 3 | B+ | 1,719 Pts10-5 | R16 P10 M.Willis +25 ADP | RB / WR | QB / TE |
| 5th | AA06 | B | 1,709 Pts7-8 | R8 P3 T.Warren +35 ADP | RB / WR | QB / TE |
| 6th | 104-AA-13 | B | 1,690 Pts7-8 | R12 P1 T.Kelce +31 ADP | RB / WR | QB / TE |
| 7th | Dirtybirds4 | B- | 1,664 Pts8-7 | R14 P9 Q.Johnston +33 ADP | QB / WR | RB / TE |
| 8th | Eastside louisville champs | B- | 1,653 Pts5-10 | R15 P5 J.Nailor +11 ADP | RB / WR | QB / TE |
| 9th | DX 2 | C+ | 1,642 Pts5-10 | R8 P11 J.Dart +11 ADP | RB / WR | QB / TE |
| 10th | My House 25 | C | 1,632 Pts4-11 | R14 P7 T.Hockenson +10 ADP | RB / WR | QB / TE |
| 11th | Bluesman | C | 1,635 Pts4-11 | R16 P5 K.Boutte +18 ADP | RB / TE | QB / WR |
| 12th | dayton-d-n-2 | C- | 1,593 Pts1-14 | R15 P11 J.Johnson +58 ADP | QB / WR | RB / TE |












