Draft Analysis
Draft Analysis
AA Slow 2hr IX| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | MiniMe p2 | A+ | 1,784 Pts13-2 | R16 P11 B.Robinson Jr. +34 ADP | QB / RB | WR / TE |
| 2nd | Cryo Al 030 | A | 1,714 Pts12-3 | R16 P3 K.Murray +39 ADP | RB / WR | QB / TE |
| 3rd | Cape Verde | A- | 1,695 Pts12-3 | R13 P12 J.Coleman +26 ADP | RB / WR | QB / TE |
| 4th | Hot Boyz 5 | B+ | 1,678 Pts9-6 | R15 P11 T.Spears +43 ADP | RB / WR | QB / TE |
| 5th | ZenLlama 2 | B | 1,677 Pts9-6 | R15 P9 C.Ridley +23 ADP | RB / WR | QB / TE |
| 6th | Union County | B | 1,651 Pts8-7 | R15 P8 O.Cooper Jr. +28 ADP | WR / TE | QB / RB |
| 7th | Gus Angel | B- | 1,642 Pts8-7 | R15 P1 Z.Charbonnet +44 ADP | RB / WR | QB / TE |
| 8th | Headlys Heros 3 | B- | 1,640 Pts6-9 | R15 P6 D.Goedert +23 ADP | RB / WR | QB / TE |
| 9th | AA016 | C+ | 1,632 Pts5-10 | R14 P9 E.Johnson +17 ADP | WR / TE | QB / RB |
| 10th | 2 | C | 1,611 Pts2-13 | R15 P3 T.Hockenson +19 ADP | RB / WR | QB / TE |
| 11th | Pumpkins | C | 1,636 Pts6-9 | R16 P6 A.Ekeler +25 ADP | RB / TE | QB / WR |
| 12th | Come on Man! | C- | 1,492 Pts0-15 | R8 P8 C.Hubbard +26 ADP | QB / TE | RB / WR |










